The Madone SLR 7 is the ultimate race machine. An 800 Series OCLV Carbon frame with exclusive IsoFlow technology adds an aerodynamic advantage, cuts weight and smooths the road ahead. It's built up with the ultra-fast precision shifting of Shimano's wireless electronic Ultegra Di2 drivetrain and deep carbon wheels that cut through the wind.
Speed is your top priority, and you want our best aero road racing frame with all-new aero IsoFlow comfort tech to shed grams and watts. You care about the finer things, like a Shimano Ultegra Di2 electronic drivetrain that's incredibly fast and consistent in all conditions.
A lightweight frame with our highest-level 800 Series OCLV Carbon, new Kammtail Virtual Foil aerodynamic tube shaping, aerodynamic and road-smoothing IsoFlow technology and invisible cable routing. A wireless electronic 2x12 Shimano Ultegra Di2 drivetrain and flat-mount hydraulic disc brakes, tubeless-ready Bontrager Aeolus Pro 51 carbon wheels and an integrated OCLV Carbon bar/stem combo.
The Madone SLR is our best and lightest aero road frame, but it's the all-new IsoFlow technology that really sets this bike apart. It adds compliance for a more comfortable ride with impressive aerodynamics.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Carbon, Size 57 |
Wheel Size | Size 28 |
Gears | Shimano Ultegra R8150 Di2, 1 Gears |
Rear Brake | Shimano MT800, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Shimano MT800, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 c |
Rear Derailleur | Shimano Ultegra R8150 Di2 |
Crankset | Shimano Ultegra R8100, 52/36, 175 mm |
Shifters | Shimano Ultegra R8170 Di2, 12-speed // Shimano Ultegra R8170 Di2, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Casette | Shimano Ultegra R8100, 11-30, 12-speed |
Handlebar | Madone Integrated handlebar/stem, OCLV Carbon, 440 mm width, 110 mm stem length |
Stem | |
Seatpost | Madone aero carbon internal seat mast cap, integrated light mount, 0 mm offset, tall length |
Saddle | Bontrager Aeolus Elite, austenite rails, 145 mm width |
Wheels | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle Bontrager Aeolus Pro 51, Tubeless Ready, Shimano 11/12-speed freehub, 142x12 mm thru-axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | AXINITE FLIP/TREK BLACK, AZURE, DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, SATIN QUICKSILVER, VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2024 |
Barcodes | 601479200788, 601479200849, 601479200924, 601479200962, 601479201006, 601479201020, 601479201105, 601479201129, 601842781654, 601842781685, 601842781692, 601842781708, 601842781739, 601842781746, 601842781753, 601842781760, 601842781777, 601842781784, 601842781791, 601842781807, 601842781814, 601842781821, 601842781838, 601842781869, 601842781876, 601842781883, 601842781890, 601842781906, 601842781913, 601842781920, 601842781937, 601842781944, 601842781951, 601842781968, 601842781975, 601842781982, 601842781999, 601842782002, 601842782019, 601842782026, 601842782033, 601842782040 |
SKUs / Part Numbers | 5278361, 5278363, 5278365, 5278367, 5278369, 5278371, 5278373, 5278375, 5278377, 5278379, 5278380, 5278382, 5278384, 5278386, 5278388, 5278390, 5278391, 5278393, 5278395, 5278399, 5278401, 5278403, 5278404, 5278406, 5278407, 5278408, 5278410, 5278411, 5278413, 5278414, 5278418, 5278420, 5278421, 5278425, 5296613, 5296614, 5296615, 5296616, 5296617, 5296618, 5296619, 5296620 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.