Émonda SLR 9 Disc eTap is an ultralight, aerodynamic carbon road bike that's designed and built to be the fastest climbing bike we've ever made. You get the legendary ride quality of our lightest platform, plus more speed, thanks to aero tubes wrought from our lightest OCLV lay-up ever. Ultralight wheels and an advanced wireless electronic drivetrain with power meter push your performance to the limit.
You have big dreams for road racing, and want the lightest, fastest road bike we make. You also want our best carbon wheels, and a smooth, precise SRAM RED eTap AXS wireless electronic drive train.
An ultra-light and aerodynamic 800 Series OCLV Carbon frame that weighs under 700 grams, a 2x12 SRAM RED eTap AXS wireless electronic drive train, ultralight, fast and stable Bontrager Aeolus RSL 37 OCLV Carbon tubeless-ready wheels, an Aeolus RSL OCLV Carbon integrated aero bar/stem, SRAM RED AXS power meter and powerful hydraulic disc brakes.
Lightest, fastest, first up every climb. This bike delivers incredible ride quality and aerodynamic advantage. And, the wireless SRAM RED eTap AXS drive train delivers a quieter ride and smaller jumps between gears for super smooth shifts.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Carbon, Size 48 |
Wheel Size | Size 28 |
Gears | SRAM RED eTap AXS, 36T max cog, 24 Gears |
Rear Brake | SRAM Red eTap AXS hydraulic disc SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM Red eTap AXS hydraulic disc SRAM CenterLine X, CenterLock, round edge, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25 c |
Rear Derailleur | SRAM RED eTap AXS, 36T max cog |
Crankset | SRAM RED AXS Power Meter, 48/35, DUB, 170 mm length |
Shifters | SRAM RED eTap AXS, 12-speed // SRAM RED eTap AXS, 12-speed |
Chain | SRAM RED D1, 12-speed |
Casette | SRAM XG-1290, 10-33, 12-speed |
Handlebar | Bontrager Aeolus RSL Integrated bar/stem, OCLV Carbon, Di2 routing, 100 mm reach, 124 mm drop, 40 cm width, 90 mm stem length |
Stem | |
Seatpost | Bontrager carbon seat mast cap, 20 mm offset, short length |
Saddle | Bontrager Aeolus P2 Pro, carbon rails, 155 mm width |
Wheels | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100x12 mm thru axle Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, Shimano 11/12 freehub, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | AXINITE FLIPTREK BLACK, DARK PRISMATIC/TREK BLACK, DEEP SMOKE, METALLIC RED SMOKE TO RED CARBON SMOKE, TEAM REPLICA: AZURE, TEAM REPLICA: VIPER RED |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2024 |
Barcodes | 601842660744, 601842660768, 601842660775, 601842660782, 601842660799, 601842815175, 601842815182, 601842815199, 601842815205, 601842815212, 601842815229, 601842815236, 601842815243, 601842815335, 601842815359, 601842815366, 601842815397, 601842815403, 601842815410, 601842815427, 601842815434, 601842815441, 601842815458, 601842815465, 601842815472, 601842815489, 601842815496, 601842815502, 601842815519, 601842815526, 601842815533, 601842815540, 601842815557, 601842815564, 768682170274, 768682170298, 768682170335, 768682170434, 768682170472, 768682170571, 768682170618, 768682170656 |
SKUs / Part Numbers | 5266919, 5266920, 5266921, 5266922, 5266924, 5282387, 5282388, 5282389, 5282390, 5282391, 5282392, 5282393, 5282394, 5282395, 5282396, 5282397, 5282398, 5282399, 5282400, 5282401, 5282402, 5282403, 5282404, 5282407, 5282408, 5282410, 5282419, 5282420, 5282421, 5282422, 5282423, 5282424, 5282425, 5282426, 5299928, 5299929, 5299930, 5299931, 5299932, 5299933, 5299934, 5299935 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.