The Domane SLR 6 is an ultra-light carbon endurance road bike with cherry-picked components made for a fast, high-performance ride. You get our highest-level OCLV Carbon frame with rear IsoSpeed, a wireless electronic SRAM Rival drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38c tyre clearance to keep you floating on rough roads and light gravel. You're looking for the real advantage of a bike that can soar on group rides, ride fast on long race days, and keep going when the road turns to gravel. You want the most advanced endurance road bike frame we offer, with the added benefit of a wireless electronic SRAM Rival eTap drivetrain for fast, reliable shifting in any condition.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Carbon, Size 45 |
Wheel Size | Size 28 |
Gears | SRAM Rival eTap AXS, 1 Gears |
Rear Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | SRAM Paceline, rounded, CenterLock, 160 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32 c |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Crankset | SRAM Rival AXS Power Meter, 46/33, DUB spindle, 170Â mm length |
Shifters | SRAM Rival eTap AXS, 12-speed // SRAM Rival eTap AXS, 12-speed |
Chain | SRAM Rival, 12-speed |
Casette | SRAM XG-1250, 10-36, 12-speed |
Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
Stem | Bontrager RCS Pro, 7-degree, 80Â mm length |
Seatpost | Domane carbon seat post, KVF2 shaping, 20 mm offset, 280 mm length |
Saddle | Bontrager P3 Elite, short nose, 155Â mm width |
Wheels | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, 100x12 mm thru axle Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37 mm rim depth, Shimano 11/12-speed freehub, 142x12 mm thru axle, 28' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | AXINITE FLIP/TREK BLACK, CRYSTAL WHITE, DEEP SMOKE, JUNIPER, METALLIC RED SMOKE TO BLUE SMOKE FADE, METALLIC RED SMOKE TO RED CARBON SMOKE, TREK BLACK |
Sizes | 47, 50, 52, 54, 56, 58, 60, 62 |
Brand | Trek |
Model Year | 2024 |
Barcodes | 601842806364, 601842806371, 601842806388, 601842806395, 601842806401, 601842806418, 601842806425, 601842806432, 601842806449, 601842806456, 601842806463, 601842806470, 601842806487, 601842806494, 601842806500, 601842806517, 601842806524, 601842806531, 601842806548, 601842806555, 601842806562, 601842806579, 601842806586, 601842806593, 601842806609, 601842806616, 601842806623, 601842806630, 601842806647, 601842806654, 601842806661, 601842806678, 601842806685, 601842806692, 601842806708, 601842806715, 601842806722, 601842806739, 601842806746, 601842806753, 601842954133, 601842954140, 601842954157, 601842954164, 601842954171, 601842954188, 601842954195, 601842954201, 601842959312, 601842959329, 601842959336, 601842959343, 601842959350, 601842959367, 601842959374, 601842959381 |
SKUs / Part Numbers | 5281011, 5281012, 5281013, 5281014, 5281015, 5281016, 5281017, 5281018, 5281019, 5281020, 5281021, 5281022, 5281023, 5281024, 5281025, 5281026, 5281027, 5281028, 5281029, 5281030, 5281031, 5281032, 5281033, 5281034, 5281035, 5281036, 5281037, 5281038, 5281039, 5281040, 5281041, 5281042, 5281043, 5281044, 5281045, 5281046, 5281047, 5281048, 5281049, 5281050, 5318228, 5318229, 5318230, 5318231, 5318232, 5318233, 5318234, 5318235, 5318608, 5318609, 5318610, 5318611, 5318612, 5318613, 5318614, 5318615 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.