Domane AL 3 Disc is a smooth, stable and super fun road bike. It's a blast on everything from longer loops to group rides and even light gravel trails. The lightweight and comfortable frame features a road-smoothing carbon fork, quality parts and a wide range of gears ready for bigger adventures.
You're just getting into road cycling, or are looking to upgrade from an older road bike, and want a fantastic ride without an eye-popping price. You want a bike with quality parts and powerful disc brakes that will keep up with you for miles to come.
The Shimano Sora drive train has 18 speeds, with integrated brake/shift levers. It's a lighter parts group than Shimano's introductory group set, and provides a wide range of gears that's great for climbing. The lightweight aluminium frame has a stable Endurance Geometry for a confident ride, disc brakes, a Domane carbon fork, mounts for mudguards and tubeless-ready rims.
This bike has lighter parts, an advanced aluminium frame, powerful disc brakes and a comfort-first geometry designed to help you fall in love with road cycling.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Aluminium, Size 48 |
Wheel Size | Size 28 |
Gears | Shimano Sora R3000, mid cage, 34T max cog, 18 Gears |
Rear Brake | Tektro C550 mechanical disc brake, dual piston, flat-mount, 160 mm rotor // Tektro C550 mechanical disc brake, dual piston, flat-mount, 160 mm rotor Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Tektro C550 mechanical disc brake, dual piston, flat-mount, 160 mm rotor // Tektro C550 mechanical disc brake, dual piston, flat-mount, 160 mm rotor Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 c |
Front Derailleur | Shimano Sora R3000, 31.8 mm clamp |
Rear Derailleur | Shimano Sora R3000, mid cage, 34T max cog |
Crankset | Shimano Sora R3000, 50/34 (compact), 170 mm length |
Shifters | Shimano Sora R3000, 9-speed // Shimano Sora R3000, 9-speed |
Chain | Shimano Sora HG53, 9-speed |
Casette | Shimano Sora HG400, 11-32, 9-speed |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8"" top, 1.5"" bottom |
Handlebar | Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width |
Stem | Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
Saddle | Bontrager P3 Verse Comp, steel rails, 155 mm width |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | ALPINE BLUE TO DNISTER BLACK FADE, CRYSTAL WHITE/MATTE TREK BLACK, LITHIUM GREY/TREK BLACK, TREK WHITE |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601479130009, 601479130023, 601479130085, 601479130160, 601479130207, 601479130221, 601479130283, 601842378939, 601842378946, 601842378953, 601842378960, 601842378977, 601842378984, 601842378991, 601842379004, 601842379011, 601842379028, 601842379035, 601842379042, 601842379059, 601842614877, 601842614884, 601842614891, 601842614907, 601842614914, 601842614921, 601842614938 |
SKUs / Part Numbers | 1045496, 1045497, 1045498, 1045499, 1045500, 1045501, 1045502, 1045504, 1045506, 1045508, 1045510, 1045512, 1045514, 5263474, 5263475, 5263476, 5263477, 5263478, 5263479, 5263480, 5274844, 5274845, 5274846, 5274847, 5274848, 5274849, 5274850 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.