>Supercaliber 9.8 is a cross country race bike developed for podium-topping World Cup speed. Its category-defining setup features our exclusive IsoStrut integrated shock and a lightweight FOX fork for a capable ride that's flat-out fast and soaks up technical terrain.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, , Size 45 |
Wheel Size | Size 29 |
Gears | SRAM GX Eagle AXS, 1 Gears |
Rear Brake | SRAM Level TLM hydraulic disc // SRAM Level TLM hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 160 mm // SRAM CenterLine, 6-bolt, round edge, 180 mm, Disc brake with hydraulic actuation |
Front Brake | SRAM Level TLM hydraulic disc // SRAM Level TLM hydraulic disc SRAM CenterLine, 6-bolt, round-edge, 160 mm // SRAM CenterLine, 6-bolt, round edge, 180 mm, Disc brake with hydraulic actuation |
Tyres | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29x2.20"" |
Rear Derailleur | SRAM GX Eagle AXS |
Crankset | SRAM GX Eagle Carbon, DUB, 32T alloy ring, 52 mm chainline, 175 mm length |
Shifters | SRAM GX Eagle AXS, 12-speed |
Chain | SRAM GX Eagle, 12-speed |
Casette | SRAM Eagle XG-1275, 10-52, 12-speed |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0 mm handlebar rise, 750 mm width, -13-degree stem rise, 80mm length |
Stem | |
Bartape / Grips | ESI Chunky |
Seatpost | Bontrager Pro, OCLV Carbon, 31.6 mm, 0 mm offset, 400 mm length |
Saddle | Bontrager P3 Verse Elite, stainless steel rails, 145 mm width |
Wheels | Bontrager Kovee Pro 30 Carbon, Tubeless-Ready, 6-bolt, Boost110, 15 mm thru axle Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, XD Driver, 6-bolt, Boost 148, 12 mm thru axle, 29' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | CRIMSON, MATTE CARBON/GLOSS TREK BLACK, TK WHITE/GRAVEL |
Sizes | L, M, M/L, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842780589, 601842780596, 601842780602, 601842780619, 601842780626, 601842780657, 601842780664, 601842780688, 601842780701, 601842780725, 601842780732, 601842780749 |
SKUs / Part Numbers | 5278817, 5278818, 5278819, 5278821, 5278823, 5278825, 5278826, 5278829, 5278830, 5278831, 5278832, 5278833 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.