Marlin 5 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. A suspension fork, 2x8 drivetrain, and mounts for a rack and kickstand make it an ideal choice for new trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike.
It's right for you if...
You're new to the trail and you’re looking for a real mountain bike that doubles as a commuter – and you want it all at an exceptional value.
A lightweight aluminium frame with internal routing to protect your cables and add to the bike's sleek look, 2x8 drivetrain, a wide range of gearing so you always have the right gear for your terrain, powerful hydraulic disc brakes and a terrain-smoothing suspension fork with a lockout.
The Marlin 5 is a great ride for all your adventures. But it's also versatile, and Marlin 5 is a popular ride on college campuses because the rack and kickstand mounts make it easy to accessorise and haul a load.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Aluminium, Size 44 |
Wheel Size | Size 29 |
Gears | Shimano Altus M310, 16 Gears |
Rear Brake | Tektro HD-M275 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Front Brake | Tektro HD-M275 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20"" |
Fork | SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 46 mm offset for 29"" wheel, 100 mm QR, 100 mm travel |
Front Derailleur | Shimano Altus M315, 34.9 mm clamp, top swing, dual pull |
Rear Derailleur | Shimano Altus M310 |
Crankset | Shimano M315, 36/22, 175 mm length |
Shifters | Shimano Altus M315, 8-speed // Shimano Altus M315, 8-speed |
Chain | KMC Z8.3, 8 speed |
Casette | Shimano 8-speed, 12-32T |
Headset | Semi-integrated, 1-1/8"" |
Handlebar | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Stem | Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
Bartape / Grips | Bontrager XR Endurance Comp |
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Wheels | Formula alloy hubs, Bontrager Connection rims, 29' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | AZURE, LITHIUM GREY, RADIOACTIVE RED, VOLT TO MIAMI GREEN FADE |
Sizes | L, M, ML, S, XL, XS, XXL, XXS |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842520949, 601842520956, 601842520963, 601842520970, 601842520987, 601842520994, 601842521007, 601842521014, 601842521021, 601842521038, 601842521045, 601842521052, 601842521069, 601842521076, 601842521083, 601842521090, 601842521106, 601842521113, 601842521120, 601842521137, 601842521144, 601842521151, 601842521168, 601842521175, 601842521182, 601842521199, 601842521205, 601842521212, 601842521229, 601842521236, 601842521243, 601842521250 |
SKUs / Part Numbers | 5255576, 5255577, 5255578, 5255579, 5255580, 5255581, 5255582, 5255583, 5255584, 5255585, 5255586, 5255587, 5255588, 5255589, 5255590, 5255591, 5255592, 5255593, 5255594, 5255595, 5255596, 5255597, 5255598, 5255599, 5255600, 5255601, 5255602, 5255603, 5255604, 5255605, 5255606, 5255607 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.