Marlin 4 is the perfect gateway to trail riding. It's ideal for new riders who want a mountain bike with knobby tyres, that can double as a rugged commuter. Disc brakes, front suspension, 21 speeds and mounts for a rack and mudguards make this a great bike for new trail riders and campus commuters alike.
You want an introductory mountain bike at an incredible price, but also want a commuter that's rugged enough to hop kerbs on the way to class.
A lightweight aluminium frame with internal routing to protect your cables and add to the bike's sleek look, 21 speeds, a wide range of gearing so you always have the right gear for your terrain, powerful mechanical disc brakes and a suspension fork that takes the edge off bumps and rough terrain.
The Marlin is made for any adventure. The rack and mudguard mounts make it a great choice for commuters who want to get a little rad on the way to class or the shops.
Are you struggling to bring your bike down to use for servicing? Or perhaps you've been eyeing up a new ride, but don't have the capacity to bring it home.
Don't worry, we now offer a PICK UP AND DELIVERY service!
How does it work? Get in touch to book your collection, we'll send a member of the team to collect your bike. We'll assess the bike, send you a quote and run through your service options. If you're happy to proceed, we'll complete the required maintenance and hand-deliver your bike home on a date that suits you. It's that easy!
Not in a rush?
No problem! We'll add you to a collections list, and contact you with our upcoming collection dates.
ENQUIRE ABOUT PICKUP & DELIVERY
1: We'll collect your bike
2. We'll assess your bike and send you a quote
3. We'll discuss your options with you
4. We'll complete the required maintenance
5. We'll arrange a drop off date that suits you
6. We'll deliver your bike home
Frame | Unisex, Aluminium, Size 52 |
Wheel Size | Size 29 |
Gears | Shimano Tourney TY300, long cage, 34T max cog, 14 Gears |
Rear Brake | Tektro MD-M280 mechanical disc, 160 mm rotor // Tektro MD-M281 mechanical disc, 160 mm rotor, Rim brake (calliper) with hydraulic actuation |
Front Brake | Tektro MD-M280 mechanical disc, 160 mm rotor // Tektro MD-M281 mechanical disc, 160 mm rotor, Rim brake (calliper) with hydraulic actuation |
Tyres | Bontrager XR2 Comp, wire bead, 30 tpi, 29x2.20" |
Front Derailleur | Shimano Tourney TY300, 34.9 mm clamp, down swing, down pull |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Crankset | Shimano Tourney TY301, 42/34/24, 175 mm length |
Shifters | Shimano Altus EF500, 7-speed // Shimano Altus EF500, 7-speed |
Chain | KMC Z7, 7-speed |
Casette | Shimano TZ500, 14-28, 7--speed |
Headset | Semi-integrated, 1-1/8" |
Handlebar | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Stem | Bontrager alloy, 31.8 mm clamp, Blendr-compatible, 7-degree, 90 mm length |
Bartape / Grips | Bontrager XR Endurance Comp |
Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | ALPINE BLUE, MAGENTA, MATTE ANTHRACITE, MATTE TREK BLACK, VOODOO ALOHA GREEN |
Sizes | L, M, ML, S, XL, XS, XXL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842527139, 601842527146, 601842527153, 601842527160, 601842527177, 601842527184, 601842527191, 601842527207, 601842527214, 601842527221, 601842527238, 601842527245, 601842527252, 601842527276, 601842527283, 601842527290, 601842527306, 601842527313, 601842527320, 601842527344, 601842527351, 601842527368, 601842527375, 601842527382, 601842527399, 601842527405, 601842863091, 601842863107, 601842863114, 601842863121, 601842863138, 601842863145, 601842863152 |
SKUs / Part Numbers | 5255498, 5255499, 5255500, 5255501, 5255502, 5255503, 5255504, 5255506, 5255507, 5255508, 5255509, 5255510, 5255511, 5255513, 5255514, 5255515, 5255516, 5255517, 5255518, 5255519, 5255520, 5255521, 5255522, 5255523, 5255524, 5255525, 5275330, 5275332, 5275334, 5275336, 5275338, 5275340, 5275342 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.